๐งพFees
This documentation provides details on the API endpoints available for Whirlprivacy.io, focusing on fee-related operations.
โ ๏ธ You must be logged in to use these requests.
Common Headers
For all requests that require user authentication, you must include the following headers:
Header Name | Value | Description |
---|---|---|
X-API-key |
| API token obtained after authentication. |
GET /system/fees/deposit
โ Get Deposit Fees
/system/fees/deposit
โ Get Deposit FeesDescription:
Returns the deposit fees based on the asset ticker, amount, and chain provided in the request.
Parameters:
Parameter | Type | Description |
---|---|---|
ticker | string | The asset's ticker symbol. |
amount | string | The amount of the asset. |
chain | int or string | The blockchain network name. |
Response:
Error Handling:
Error Code | Description |
---|---|
E_INVALID_TICKER | The provided ticker symbol is invalid. |
E_UNSUPPORTED_CHAIN_ASSET | The asset is not supported on the chain. |
E_INVALID_AMOUNT | The amount provided is invalid. |
Error estimating fees, some amounts might be too low | There was an error estimating fees. |
Example Code:
GET /system/fees/withdrawal
โ Get Withdrawal Fees
/system/fees/withdrawal
โ Get Withdrawal FeesDescription:
Calculates withdrawal fees based on the asset's ticker, amount, and the blockchain network provided by the authenticated user.
Parameters:
Parameter | Type | Description |
---|---|---|
ticker | string | The asset's ticker symbol. |
amount | string | The amount of the asset. |
chain | int or string | The blockchain network name. |
Response:
Error Handling:
Error Code | Description |
---|---|
E_INVALID_TICKER | The provided ticker symbol is invalid. |
E_UNSUPPORTED_CHAIN_ASSET | The asset is not supported on the chain. |
E_INVALID_AMOUNT | The provided amount is invalid. |
E_INVALID_CHAIN | The specified chain is invalid. |
E_BALANCE_TOO_LOW | The user's balance is too low. |
Error estimating fees, some amounts might be too low | There was an error estimating fees. |
Example Code:
GET /system/fees/send
โ Get Send Fees
/system/fees/send
โ Get Send FeesDescription:
Retrieves sending fees for an asset based on the ticker, amount, and chain specified in the request.
Parameters:
Parameter | Type | Description |
---|---|---|
ticker | string | The asset's ticker symbol. |
amount | string | The amount of the asset. |
chain | int or string | The blockchain network name. |
Response:
Error Handling:
Error Code | Description |
---|---|
E_INVALID_TICKER | The provided ticker symbol is invalid. |
E_UNSUPPORTED_CHAIN_ASSET | The asset is not supported on the chain. |
E_INVALID_AMOUNT | The provided amount is invalid. |
E_INVALID_CHAIN | The specified chain is invalid. |
Error estimating fees, some amounts might be too low | There was an error estimating fees. |
Example Code:
GET /system/fees/disperse
โ Get Disperse Fees
/system/fees/disperse
โ Get Disperse FeesDescription:
Calculates the total fees required to disperse a specified asset to multiple addresses, based on the authenticated user's request.
Parameters:
Parameter | Type | Description |
---|---|---|
ticker | string | The asset's ticker symbol. |
amounts | string[] | The amounts to disperse. |
chain | int or string | The blockchain network name. |
Response:
Error Handling:
Error Code | Description |
---|---|
E_INVALID_TICKER | The provided ticker symbol is invalid. |
E_UNSUPPORTED_CHAIN_ASSET | The asset is not supported on the chain. |
E_INVALID_PARAMS | The provided parameters are invalid. |
E_INVALID_AMOUNT | One or more amounts are invalid. |
E_INVALID_CHAIN | The specified chain is invalid. |
E_BALANCE_TOO_LOW | The user's balance is too low. |
Error estimating fees, some amounts might be too low | There was an error estimating fees. |
Example Code:
Last updated